US Open 2019, Photographer: Kevin Savory

IRT 2012 Ektelon Nationals

Tournament Winner: Waselenchuk, Kane

Full Results • 5/27/2012 • Fullerton, CA • (results source: racquetballblog.com/irt-tour.com)

IRT 2011-12

Round Winner Country Winner Loser Country Loser Score
128 Bolivia #33 Zelada, Mauricio #64 Nemnich, Erik 6,4,3
128 USA #48 Laffey, Connor USA #49 Izzi, Derek 9,5,9
128 USA #50 Swift, James USA #47 Hungerford, Joshua 9,10,4
128 USA #63 Fuhrmann, Thomas USA #34 Filippini, Rafael 6,5,4
128 USA #31 Otto, Tyler USA #66 Purcell, Alexxander
128 #71 Comer, Ralph Mexico #26 Munoz, Felipe fft
128 Colombia #39 Franco, Sebastian USA #58 Crockett, Allan 2,10,9
128 USA #55 Young, Chris USA #42 McGlothin, Jeremy 2,9,8
128 Bolivia #43 Ruiz, Ernesto USA #54 Posner, Mitch 4,3,1
128 USA #38 Orr, Mike USA #59 Devore, Toby fft
128 USA #27 Swain, Cliff Mexico #70 Neri, Daniel 1,3,1
128 Venezuela #67 Reveron, Luis USA #30 Bermudez, Armando 5,3,9
128 USA #35 Majxner, Matthew Mexico #62 Avila, Eduardo 3,8,3
128 USA #52 Deason, Trevor USA #45 Minardo, Hank 4,9,7
128 USA #32 Gale, Andrew Mexico #65 Parrilla, Andree
128 USA #25 Meyer, Ryan #72 Rivas, Pablo fft
128 USA #40 Prigo, Tim #57 Arff, Coby 3,9,3
128 #56 Shahin, Amir USA #41 Workman, Joe 7,8,6
128 USA #53 Spencer, Sunji Chile #44 Troncoso, Francisco
128 USA #37 Rojas, Marco USA #60 Shahin, Majeed 3,4,4
128 USA #28 Serrento, Jose #69 Wenckus, Kolten 6,6,8
128 USA #29 Pineda, Brian Mexico #68 Sandoval, Erick fft
128 Venezuela #36 Castillo, Cesar USA #61 Sada, Eddie 6,2,7
128 USA #46 Tucker, Josh USA #51 Kringle, Kevin 4,4,0
64 USA #50 Swift, James USA #18 Schmeiser, Arthur (7),4,7,1
64 USA #63 Fuhrmann, Thomas USA #31 Otto, Tyler 4,4,(7),1
64 Colombia #39 Franco, Sebastian #71 Comer, Ralph 6,3,0
64 Colombia #23 Herrera, Andres USA #55 Young, Chris 1,7,1
64 Colombia #22 Herrera, Alejandro Bolivia #43 Ruiz, Ernesto 6,7,5
64 USA #27 Swain, Cliff USA #38 Orr, Mike 5,4,1
64 USA #35 Majxner, Matthew Venezuela #67 Reveron, Luis
64 USA #46 Tucker, Josh USA #19 Diaz, Jose (7),3,12,(8),5
64 Venezuela #36 Castillo, Cesar USA #29 Pineda, Brian
64 USA #37 Rojas, Marco USA #28 Serrento, Jose 11,5,7
64 USA #21 Allen, Jansen USA #53 Spencer, Sunji
64 Japan #24 Shimizu, Hiroshi #56 Shahin, Amir 1,4,(11),6
64 USA #25 Meyer, Ryan USA #40 Prigo, Tim 3,9,(8),8
64 Bolivia #33 Zelada, Mauricio USA #32 Gale, Andrew 5,1,2
64 USA #17 De La Rosa, Daniel USA #48 Laffey, Connor 4,4,5
64 Mexico #20 Gutierrez, Polo USA #52 Deason, Trevor 5,2,0
32 Mexico #6 Beltran, Alvaro USA #27 Swain, Cliff (12),4,3,7
32 USA #2 Carson, Rocky USA #63 Fuhrmann, Thomas 1,4,4
32 Colombia #15 Herrera, Juan USA #50 Swift, James 10,2,5
32 USA #10 Pratt, Charlie Colombia #23 Herrera, Andres 8,5,(6),(6),7
32 USA #7 Vanderson, Shane Colombia #39 Franco, Sebastian 5,7,9
32 Mexico #11 Moreno, Javier Colombia #22 Herrera, Alejandro 1,9,3
32 USA #46 Tucker, Josh USA #14 Gonzalez, Ruben (6),7,(5),0,0
32 USA #3 Croft, Ben USA #35 Majxner, Matthew 8,5,6
32 Mexico #20 Gutierrez, Polo USA #13 Schopieray, Brad 3,8,2
32 USA #12 Herrera, Anthony USA #21 Allen, Jansen 4,6,5
32 USA #5 Crowther, Chris USA #37 Rojas, Marco 1,5,7
32 USA #8 Hawthorne, Andy USA #25 Meyer, Ryan 5,4,6
32 USA #9 Carson, Tony Japan #24 Shimizu, Hiroshi 3,8,5
32 Mexico #16 Landa, Alejandro USA #17 De La Rosa, Daniel 5,8,(1),6
32 Canada #1 Waselenchuk, Kane Bolivia #33 Zelada, Mauricio 6,0,3
32 USA #4 Rojas, Jose Venezuela #36 Castillo, Cesar 2,(9),4,10
16 Mexico #20 Gutierrez, Polo USA #4 Rojas, Jose (9),(5),8,3,1
16 USA #2 Carson, Rocky Colombia #15 Herrera, Juan 0,0,3
16 USA #7 Vanderson, Shane USA #10 Pratt, Charlie 1,0,3
16 Mexico #6 Beltran, Alvaro Mexico #11 Moreno, Javier (9),5,11,(10),2
16 USA #3 Croft, Ben USA #46 Tucker, Josh 8,9,10
16 USA #5 Crowther, Chris USA #12 Herrera, Anthony 8,2,4
16 USA #9 Carson, Tony USA #8 Hawthorne, Andy 10,(9),6,6
16 Canada #1 Waselenchuk, Kane Mexico #16 Landa, Alejandro 2,8,9
Q Canada #1 Waselenchuk, Kane USA #9 Carson, Tony 2,2,6
Q Mexico #20 Gutierrez, Polo USA #5 Crowther, Chris (4),2,6,5
Q Mexico #6 Beltran, Alvaro USA #3 Croft, Ben 11,0,2
Q USA #2 Carson, Rocky USA #7 Vanderson, Shane 5,3,7
S Canada #1 Waselenchuk, Kane Mexico #20 Gutierrez, Polo 1,1,6
S Mexico #6 Beltran, Alvaro USA #2 Carson, Rocky (3),10,(11),8,5
F Canada #1 Waselenchuk, Kane Mexico #6 Beltran, Alvaro 3,10,2

click here to go back to the Report Select page